This article focuses on a comparison of Freshliance Atlas Log-IUT and Switrace I-Plug Dry Ice. All features and configurations are in the table below, you will clearly see the differences between them.
Product Name | Atlas Log-IUT | I-Plug PDF Dry Ice |
Use | Multi Use | Multi Use |
Temperature range | -90°C to 70°C | -80°C to 20°C |
Temperature accuracy | ±0.5°C (from -30°C to 70°C) ±1.0°C (others)
| ±0.5°C (from -45°C to 20°C) ±1.0°C (from -65°C to -45°C) ±1.5°C (from -80°C to -65°C) |
Temperature resolution | 0.1°C | 0.01°C |
Temperature sensor | Internal / NTC | Internal / NTC |
Device interface | LCD display Normal, Alarm, Max/Min/Average Temperature Value, Running Status | LED Indicating: |
Data storage capacity | Max. 35000 points | 8000 points |
Temperature Units | Celsius / Fahrenheit | Celsius / Fahrenheit |
Start delay | 0 minute-24 hours | Adjustable |
Data sampling interval | 1 minute-24 hours | Adjustable (minimum 60 seconds) |
Trip duration | Max.90 days | Adjustable (depending on storage capacity /sampling interval) |
Data report | Encrypted automatic PDF/CSV report | Automatic PDF report |
Programmable alarms | 6 alarm points 9 marks | 4 alarm points |
Computer interface | USB; NFC (optional) | USB |
Quality certification | CE, ROSH, EN12830 | CE Mark, RoHs, Traceable certificate of validation to NIST |
Compatible Software | Freshliance Tools | I-Plug Manager / Dataflow Solution |
Dimensions | 96mm*44mm*15mm | 73 mm x 33 mm x 15 mm |
Battery Type | 3.6V Lithium | 3V Lithium CR 2450 |
Protection grade | IP65 | IP64 |
As we can see, Atlas Log-IUT has a wide temperature range, high accuracy, more details on the large LCD display, encrypted PDF/CSV report format, 6 alarm points and 9 marks, NFC interface optional and IP65 high protection package.
Atlas Log-IUT is an ideal choice for ultra-low temperature transportation and temperature monitoring solutions requiring frequent temperature recording. It is used to record and monitor ultra-low temperatures in cold storage, cold chain transportation, and dry ice storage environment.