This article is about comparing Freshliance TagPlus-TH and Switrace IPMH20. All features and configurations are in the following table, you will clearly see the differences between them.
Product Name | TagPlus-TH | IPMH20 |
Use | Multi Use | Multi Use |
Temperature range | -30°C to 70°C -40°C to 60°C (optional) | -30°C to 65°C |
Temperature accuracy | ±0.5°C (from -20°C to 40°C) ±1.0°C (others)
| ±0.3°C |
Resolution | 0.1°C, 0.1%RH | 0.01°C, 0.04%RH |
Humidity range | 0-100% | 0-100% |
Humidity accuracy | 3% | 2% |
Temperature sensor | Internal | Internal / Digital |
Device interface | LCD display Normal, Alarm, Max/Min/Average Temperature Value, Running Status | LED Indicating: |
Data storage capacity | Max. 35000 points | 20000 points |
Temperature Units | Celsius / Fahrenheit | Celsius / Fahrenheit |
Start delay | 0 minute-24 hours | Adjustable |
Data sampling interval | 1 minute-24 hours | Adjustable (minimum 60 seconds) |
Trip duration | Max. 180 days | Max. 90 days |
Data report | Encrypted automatic PDF/CSV report | Automatic PDF report |
Programmable alarms | 6 alarm points 9 marks | 4 alarm points |
Computer interface | USB; NFC (optional) | USB |
Quality certification | CE, EN12830 | CE, RoHs, Traceable certificate of validation to NIST |
Compatible Software | No software required | I-Plug Manager / Dataflow Solution |
Dimensions | 82mm*39mm*13.5mm
| 73 mm x 33 mm x 15 mm |
Battery Type | 3V Lithium CR 2032 | 3V Lithium CR 2450 |
Protection grade | IP65 | IP64 |
Weight | 29.3g | ~24g |
As we can see, TagPlus-TH has a wide temperature range, more details on the large LCD display, encrypted PDF/CSV report format, longer trip duration, 6 alarm points and 9 marks, NFC interface optional and IP65 high protection package and it requires no software or drivers to set up or download data.
TagPlus-TH parameters can be configured by a professional user before use. Complete trip history is recorded and downloaded as encrypted reports with summary data, graphs, and tables, the report can be directly read by PC at the destination. And the temporary mode allows this Thermometer Hygrometer to continue working after users have generated and read the temporary report. It is an ideal choice for monitoring and recording the temperature and humidity changes of sensitive goods during transportation.