Fresh Tag 10T vs I-Plug PDF LCD Display : How to choose ?
This article focuses on a comparison of Freshliance Fresh Tag 10T and Switrace I-Plug PDF. All features and configurations are in the table below, you will clearly see the differences between them.
Label | Fresh Tag 10 | IPST8 |
Product Name | Fresh Tag 10T | I-Plug PDF / LCD Display |
Use | Single Use | Single Use |
Temperature range | -30°C to 70°C | -30°C to 65°C |
Temperature accuracy | ±0.5°C | ±0.3°C |
Temperature resolution | 0.1°C | 0.06°C |
Temperature sensor | Internal | Internal / Digital |
Device interface | LCD Display | LCD Display |
Data storage capacity | Max 65000 points | 8000 points |
Temperature Units | Celsius / Fahrenheit | Celsius / Fahrenheit |
Start delay | Adjustable(0min-24h) | Adjustable |
Data sampling interval | Adjustable (1min-24h) | Adjustable (minimum 10 seconds) |
Trip duration | Max.120 days | Adjustable (depending on storage capacity /sampling interval) |
Data report | Automatic Encrypted PDF/CSV report | Automatic PDF report |
Programmable alarms | 6 Alarms 9 Marks | 4 Alarms |
Computer interface | USB, NFC(optional) | USB |
Quality certification | CE Mark, RoHs | CE Mark, RoHs, Traceable certificate of validation to NIST |
Compatible Software | No software required | I-Plug Manager |
Dimensions | 94mm(L)*41mm(W)*8mm(H) | 73 mm x 33 mm x 15 mm |
Weight | 27.5g | ~ 22g |
Device Life | 18 months | 13 months |
Battery Type | 3V Lithium CR2032 | 3V Lithium CR 2032 |
Protection grade | IP65 | IP64 |
As we can see, Fresh Tag 10T has a wide temperature range, large LCD display, encrypted PDF/CSV report format, 6 alarm points and 9 marks, NFC interface optional, longer shelf life, IP65 high protection package and it requires no software or drivers to set up or download data.
Fresh Tag 10T is designed for recording and monitoring the temperature changes of sensitive products during their transportation and storage. They can be widely used in each stage of cold chains, such as refrigerated containers, refrigerated trucks, cooler bags, cooling cabinets, medical cabinets, freezers and laboratories.